Netgear Nighthawk RS700 vs TP-Link Deco BE85
🏆 Our verdict
• TP-Link Deco BE85 scores higher in our lab tests (87 vs 85).
Overall winner: TP-Link Deco BE85 — but if price matters most, check the numbers below.
| Netgear Nighthawk RS700 |
TP-Link Deco BE85 | |
|---|---|---|
| Editor's Score | 85/100 | 87/100 |
| User Rating | ||
| Summary | Single-unit Wi-Fi 7 monster for large open homes | Fast Wi-Fi 7 mesh with more ports for the money |
| Wi-Fi | Wi-Fi 7 (BE19000) | Wi-Fi 7 tri-band |
| Coverage | ~3,500 sq ft | ~2,800 sq ft per unit |
| Ports | 1u00d7 10G WAN, 1u00d7 10G LAN | 2u00d7 10G |
| Best for | Big single-floor homes | Value mesh Wi-Fi 7 |
| App | — | Deco app |
| Full Review | Full Review |
⚔️ Compare two other products · 🔍 Compare up to 4 side-by-side