NVIDIA GeForce RTX 5090 vs AMD Ryzen 7 9800X3D
🏆 Our verdict
Overall winner: NVIDIA GeForce RTX 5090 — but if price matters most, check the numbers below.
| NVIDIA GeForce RTX 5090 |
AMD Ryzen 7 9800X3D | |
|---|---|---|
| Editor's Score | 95/100 | 95/100 |
| User Rating | ||
| Summary | The undisputed 4K/8K gaming king — huge, expensive, unmatched | The gaming CPU benchmark — 3D V-Cache is magic for FPS |
| VRAM | 32 GB GDDR7 | — |
| Cores | 21,760 CUDA | 8 |
| Ray tracing | DLSS 4 Multi-Frame Gen | — |
| Power | 575W TDP | — |
| Best for | 4Ku20138K gaming | Gaming |
| Threads | — | 16 |
| Boost | — | 5.2 GHz |
| Cache | — | 104 MB 3D V-Cache |
| Full Review | Full Review |
⚔️ Compare two other products · 🔍 Compare up to 4 side-by-side