Ubiquiti UniFi Dream Router 7 vs Netgear Nighthawk RS700
🏆 Our verdict
• Ubiquiti UniFi Dream Router 7 scores higher in our lab tests (89 vs 85).
Overall winner: Ubiquiti UniFi Dream Router 7 — but if price matters most, check the numbers below.
| Ubiquiti UniFi Dream Router 7 |
Netgear Nighthawk RS700 | |
|---|---|---|
| Editor's Score | 89/100 | 85/100 |
| User Rating | ||
| Summary | Pro-grade networking at a prosumer price — router + security + controller | Single-unit Wi-Fi 7 monster for large open homes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (BE19000) |
| Ecosystem | Full UniFi | — |
| Security | Built-in IDS/IPS | — |
| Best for | Enthusiasts & small offices | Big single-floor homes |
| Coverage | — | ~3,500 sq ft |
| Ports | — | 1u00d7 10G WAN, 1u00d7 10G LAN |
| Full Review | Full Review |
⚔️ Compare two other products · 🔍 Compare up to 4 side-by-side